Chambers | Temp & Humidity Cabinets | Chillers | Welding Units | Induction Heaters
Test & Inspection Equipment | Semiconductor Equipment | Glassworking Equipment
![]() |
![]() |
|---|

Napco 5831, 8" X 11" X 8", 200°C
Blue M POM-10VA-2, 300°C, 10½ Diam. X 13" Deep, 120V
Precision Scientific Model 19, 12"D X 8"W X 8"H, 120V
Fisher Scientific 48, 200°C, 12"D X 10 "W X 10"H, 115V
National Appliance 5851-9, 260°C, 19"D X 11"W X 12"H, 240V, 1 Phase
Precision Scientific Model 31566, 160°C, 19"D X 12 "W X 13 "H, 120V
Precision Scientific Model 31468, 200°C, 12"D X 8 "W X 8 "H, 120V
Oven, Air, ID - 12"Wx10"Dx10"H Max Temp - 200°C/392°F, Cole Parmer, 05015-50; 115V||1 ph||60Hz; S/N 621195; 1 Shelf, Adjustable every 0.5" 79876 NJ
Oven, Air, ID - 12"Wx12"Dx12"H Max Temp - 260°C/500°F, Blue M, OV-12A; 115V||1 ph||60Hz; S/N 12A-513; 2 Shelves, 5 positions 79874 NJ
Oven, Air, ID - 17"Wx10"Dx14"H Max Temp - 160°F, Thelco, 15; S/N 114C-10; 120V||1 ph||60Hz 79326 NJ
Oven, Air, ID - 18"Wx15"Dx18"H Max Temp - 260°C/500°F, Blue M, OV490A; 115V||1 ph||60Hz; S/N 3647; With Circular Chart Recorder 79329 NJ
Oven, Air, ID - 19"Wx18"Dx15"H Blue M, OV18A; S/N RP101; 115V||1 ph||60Hz; 79327 NJ
Oven, Air, ID - 20"Wx18"Dx20"H Max Temp - 343°C/650°F, Blue M, POM-206B-1; 208V||1 ph||60Hz; S/N CD-11938 - 11/01 currently at Dock - 79334 Mass
Oven, Air, ID - 20"Wx18"Dx20"H Max Temp - 343°C/650°F, Blue M, POM-206B-1; 208V||1 ph||60Hz; S/N CD-11947 79333 Mass
Oven, Air, ID - 24"Wx20"Dx20"H Max Temp - 343°C/650°F, Blue M, POM256C-3X; S/N P38-2259; 208V||1 ph||60Hz; Touchmaster Control, Digital Read Out, Proportioning Control; OD - 30Dx40Wx49H 79184 NJ
Oven, Air, ID - 36"Wx36"Dx36"H Max Temp 275°C (527°F), Despatch; 220V||1 ph||60Hz; 9 Shelves 79588 NJ
Oven, Air, ID - 48"Wx20"Dx36"H Max Temp - 704°C/1300°F, Blue M, CW 190E3MPX; 208V||3 ph||60Hz; Auto Program 79151 NJ
Oven, Air, ID - 48"Wx20"Dx36"H Max Temp - 316°C/500°F, Blue M, AGC 1406F3; 240V||3 ph||60Hz 79150 NJ
Oven, Blue M- 10 x 13" Model POM-10AV-2x, S.N P2-804, 120V||1ph||60Hz, to 300*C - 572*F 80546 NJ
Oven, Blue M- 24"x 24"x 24" temperature cycle chamber, cascade refrigeration, Model 10048GMP1X, S/N RC1-610, tep range -73*C to 204*C, 480V||3ph||60Hz||29 amp max w/Bohn ext cool condensor 80549 NJ
Oven, Vac, ID - 8"Wx12"Dx8"H 36 - 200°C/95 - 392°F, Napco, 5831; 115V||1 ph||60Hz; S/N No Tag; 1 Shelf 79882 NJ
Oven, Vac, ID - 8"Wx12"Dx8"H 36 - 200°C/95 - 392°F, Napco, 5831; 115V||1 ph||60Hz; S/N 108A-1; 1 Shelf 79881 NJ
Oven, Vac, ID - 8"Wx12"Dx8"H 36 - 200°C/95 - 392°F, Napco, 5831; 115V||1 ph||60Hz; S/N 9-84-1970-1; 1 Shelf 79880 NJ
Oven, Vac, ID - 8"Wx12"Dx8"H 36 - 200°C/95 - 392°F, Napco, 5831; 115V||1 ph||60Hz; S/N 5-84-1925-63; 1 Shelf 79879 NJ
Please click on a preferred subject & find out how Evey Engineering can cost-effectively fulfill your company's vacuum equipment, vacuum blower, vacuum accessory & vacuum service requirements. E-mail us