Vacuum Pumps, New, Used and Reconditioned   Vacuum Pump supply source

Ovens - Air

Air Ovens - Evey Engineering

Blue M POM-143A, 400°C, 120V
Blue M POM-06B-1, 343°C, 18"D X 20"W X 20"H
Blue M POM-256B, 343 °C, 20 "D X 25"W X 20"H, 208V, 1 Phase
Blue M IGF206GXX, 343°C, 18"D X 20"W X 20"H, 480V 3 Phase
Precision Scientific 17, 200°C, 14"D X 17 "W X 17 "H , 120V
Fisher Scientific 215°F, 200°C
Blue M OV475A-2, 260°C, 12"D X 13"W X 12"H , 120V
Blue M OV-12A, 260°C, 12"D X 11"W X 12"H , 120V

Will Scientific 10-200, 160°C, 13"D X 13"W X 16"H , 115V
Blue M OV 718SC, 260 °C, 20 "D X 19 "W X 15 "H, 240V, 1 Phase
Precision Scientific 1073, 180°C, 21 "D X 18"W X 19"H , 115V
Lab-Line Instruments 3730, 300°C, 220V, 1 Phase
Blue M HS-1002EFG, 215°C, 34 "D X 36 "W X 48 "H , 240V, 3 Phase
Despatch Truck Oven, Gas Fired, 8'W X 8'H X 22'L, 8 ft. doors on each end

Oven, Air, ID - 12"Wx10"Dx10"H Max Temp - 200°C/392°F, Cole Parmer, 05015-50; 115V||1 ph||60Hz; S/N 621195; 1 Shelf, Adjustable every 0.5" 79876 NJ
Oven, Air, ID - 12"Wx12"Dx12"H Max Temp - 260°C/500°F, Blue M, OV-12A; 115V||1 ph||60Hz; S/N 12A-513; 2 Shelves, 5 positions 79874 NJ
Oven, Air, ID - 17"Wx10"Dx14"H Max Temp - 160°F, Thelco, 15; S/N 114C-10; 120V||1 ph||60Hz 79326 NJ
Oven, Air, ID - 18"Wx15"Dx18"H Max Temp - 260°C/500°F, Blue M, OV490A; 115V||1 ph||60Hz; S/N 3647; With Circular Chart Recorder 79329 NJ
Oven, Air, ID - 19"Wx18"Dx15"H Blue M, OV18A; S/N RP101; 115V||1 ph||60Hz; 79327 NJ
Oven, Air, ID - 20"Wx18"Dx20"H Max Temp - 343°C/650°F, Blue M, POM-206B-1; 208V||1 ph||60Hz; S/N CD-11938 - 11/01 currently at Dock - 79334 Mass
Oven, Air, ID - 20"Wx18"Dx20"H Max Temp - 343°C/650°F, Blue M, POM-206B-1; 208V||1 ph||60Hz; S/N CD-11947 79333 Mass
Oven, Air, ID - 24"Wx20"Dx20"H Max Temp - 343°C/650°F, Blue M, POM256C-3X; S/N P38-2259; 208V||1 ph||60Hz; Touchmaster Control, Digital Read Out, Proportioning Control; OD - 30Dx40Wx49H 79184 NJ
Oven, Air, ID - 36"Wx36"Dx36"H Max Temp 275°C (527°F), Despatch; 220V||1 ph||60Hz; 9 Shelves 79588 NJ
Oven, Air, ID - 48"Wx20"Dx36"H Max Temp - 704°C/1300°F, Blue M, CW 190E3MPX; 208V||3 ph||60Hz; Auto Program 79151 NJ
Oven, Air, ID - 48"Wx20"Dx36"H Max Temp - 316°C/500°F, Blue M, AGC 1406F3; 240V||3 ph||60Hz 79150 NJ
Oven, Blue M- 10 x 13" Model POM-10AV-2x, S.N P2-804, 120V||1ph||60Hz, to 300*C - 572*F 80546 NJ
Oven, Blue M- 24"x 24"x 24" temperature cycle chamber, cascade refrigeration, Model 10048GMP1X, S/N RC1-610, tep range -73*C to 204*C, 480V||3ph||60Hz||29 amp max w/Bohn ext cool condensor 80549 NJ

Please click on a preferred subject & find out how Evey Engineering can cost-effectively fulfill your company's vacuum equipment, vacuum blower, vacuum accessory & vacuum service requirements. E-mail us

Chambers | Temp & Humidity Cabinets | Chillers | Welding Units | Induction Heaters
Test & Inspection Equipment | Semiconductor Equipment | Glassworking Equipment


Vacuum Pumps and service can be paid via these Credit Cards About Us | Site Map | Privacy Policy | Contact Us | ©2k5 Evey Engineering